General KUST Merit List 2022 of Mphil, MA, MSc, and BBA and their Fee Structure: Kohat University of Science & Technology has announced the Admission for Undergraduate Programs 2022. The KUST Merit List 2022 Graduate & Undergraduate Admission 2022 has been uploaded. KUST Admission for Undergraduate & Post Graduate Programs in 2022 has been announced in July 2022.
The GAT Test will be conducted at Kohat University of Science & Technology on 06 August, 21 August, 17 August, and 28 August by the National Testing Service. KUST Merit List 2022 Selected Candidates Kohat University. Candidates should continue to check this website while they await the KUST Merit list, as well as the list of chosen candidates for 2022.

KUST Merit List 2022 Undergraduate Programs
The Last date for KUST Undergraduate Admission 2022 was 09 September 2022. The KUST Merit List 2022 of Kohat in the BS Programs shall be considered on the basis of SSC & HSSC Marks. Kohat University of Science & Technology Kohat’s merit for LLB admission 2022 at www kust edu pk admission 2022 will be considered on proving Law Admission Test LAT.
Display of General List for Queries | October 2022 |
Display of Merit List | October 2022 |
Fee Deposit | October 2022 |
Commencement of Classes | October 2022 |
BS Programs admission KUST Merit List 2022 will be displayed on the University Website in the month of September 2022. The Merit List of the KUST Hangu Campus will also be uploaded. The University Offers Admission to the following BS Programs as;
- BS Zoology
- BS Botany
- BS Environmental S
- BS Microbiology
- BS Chemistry
- BS Software Engineering
- BS Computer Science (BSCS)
- BS Mathematics
- BS Physics
- BS Statistics
- BS Tourism & Hospitality Management
- BS English
- BS Psychology
- BS Accounting & Finance
- BS Sociology
- BS Pakistan Studies
- BS Islamic Studies
- BS Political Science
- Bed 1.5 year & 2.5 year
- LLB (03 Years & 05 Years)
- BS Nursing
- Pharm D
- Diploma in Physical Therapy (DPT)
- Medical Laboratory Technology

Fee Structure for BS Program
1. BS (4 years) and Pharm – D (5 years) degree programmes
The following fee structure is implemented from semester Fall 2020 and onwards. The Tuition may be increased 5% each year.
S # | Academic Programmes | Total fee in Rs. |
1 | Biotechnology & Genetic Engineering | =24,573/- |
2 | Botany | =24,573/- |
3 | Chemistry | =24,573/- |
4 | Environmental Science | =24,573/- |
5 | Journalism & Mass Communication | =24,573/- |
6 | Microbiology | =24,573/- |
7 | Physics | =24,573/- |
8 | Zoology | =24,573/- |
9 | Economics | =22,158/- |
10 | B. Ed (04 years) | =22,158/- |
11 | Mathematics | =22,158/- |
12 | Pakistan Studies | =22,158/- |
13 | Social Work | =22,158/- |
14 | Sociology | =22,158/- |
15 | Statistics | =22,158/- |
16 | Computer Science | =31,555/- |
17 | Software Engineering | =31,555/- |
18 | Business Administration (BBA) | =30,033/- |
19 | Accounting & Finance | =22,158/- |
20 | Commerce (B. Com) | =22,158/- |
21 | English | =30,033/- |
22 | Pharm-D | =45,625/- |
23 | Medical Lab Technologies (MLT) | =45,625/- |
24 | Biochemistry | =24,573/- |
25 | Tourism & Hospitality Management | =30,033/- |
26 | Psychology | =22,158/- |
27 | Islamic Studies | =22,158/- |
28 | Philosophy | =22,158/- |
2. Master (2 years) Degree Programmes – MA / MSc (16years)
The following fee structure is implemented from semester Fall2020 and onwards. The Tuition may be increased 5% each year.
S # | Academic Programme | Total fee in Rs. |
1 | Botany | =24,573/- |
2 | Chemistry | =24,573/- |
3 | Computer Science | =24,573/- |
4 | Journalism & Mass Communication | =24,573/- |
5 | Physics | =24,573/- |
6 | Zoology | =24,573/- |
7 | Economics | =22,158/- |
8 | English | =22,158/- |
9 | Mathematics | =22,158/- |
10 | Social Work | =22,158/- |
11 | Sociology | =22,158/- |
12 | Education | =22,158/- |
13 | Commerce | =22,158/- |
14 | Islamiyat | =22,158/- |
15 | Public Administration | =22,158/- |
16 | Pakistan Studies | =22,158/- |
17 | Psychology | =22,158/- |
18 | Philosophy | =22,158/- |
19 | B.Ed (2.5 years) | =22,158/- |
20 | B.Ed (1.5 years) | =22,158/- |
Fee Structure for M Phil Program
3. All MS / M Phil Degree Programmes (18years)
The following fee structure is implemented from semester Fall 2020 and onwards. The Tuition may be increased 5% each year.
Sr# | Academic Programme | Total fee in Rs. |
1 | Biotechnology& Genetic Engineering | =34,495/- |
2 | Botany | =34,495/- |
3 | Chemistry | =34,495/- |
4 | Computer Science | =34,495/- |
5 | Data Science | =34,495/- |
6 | Software Engineering | =34,495/- |
7 | Microbiology | =34,495/- |
8 | Pharmacy | =34,495/- |
9 | Physics | =34,495/- |
10 | Zoology | =34,495/- |
11 | Economics | =26,114/- |
12 | Education | =26,114/- |
13 | Social Work | =26,114/- |
14 | Mathematics | =26,114/- |
15 | Management Sciences | =26,114/- |
16 | MBA 1.5 | =26,114/- |
17 | Public Administration | =26,114/- |
18 | Islamic Studies | =26,114/- |
Note: The thesis evaluation fee of Rs.20,000/- will be paid with the submission of the thesis in two installments.
Fee Structure for PhD Program
4. All Ph.D. DegreeProgrammes
The following fee structure is implemented from semester Fall 2020 and onwards. The Tuition may be increased 5% each year.
Sr# | Academic Programme | Total fee in Rs. |
1 | Biotechnology& Genetic Engineering | =43,788/- |
2 | Botany | =43,788/- |
3 | Chemistry | =43,788/- |
4 | Computer Science | =43,788/- |
5 | Microbiology | =43,788/- |
6 | Pharmacy | =43,788/- |
7 | Physics | =43,788/- |
8 | Zoology | =43,788/- |
9 | Economics | =44,103/- |
10 | Education | =44,103/- |
11 | Management Sciences | =44,103/- |
12 | Mathematics | =44,103/- |
Note: The thesis evaluation fee of Rs.50,000/- will be paid with the submission of the thesis in four installments.
Kohat University Merit List 2022 MS, M Phil & Ph.D. Programs
Kohat University also has announced admission in the MS, MPhil, and Ph.D. programs. Kohat University Merit List of MS, M Phil & Ph.D. Programs shall be aggregated on the basis of BS Hons, MA MSC, and GAT Marks in the MS/ M.Phil Admission Test 2022. KUST’s First Merit List will be displayed in September 2022. KUST also offers Scholarships as;
- HEC Need-Based Scholarship
- Frontier Education Foundation
- PEEF Scholarship
- PZA Scholarship
- Kohat Cement Company Scholarship
- Karwane Ilam Scholarship
- Merit Scholarship
- Brother/ Sister Fee Concession
Kohat University Merit Lists 2022 BS Admission have been uploaded. If the required number of seats is not filled, in the First KUST Merit List 2022 of Kohat University Kohat, then Kohat University Second Merit List 2022 for Graduate & Undergraduate Admission shall be uploaded. Classes at Kohat University will start on 09 October 2022.
KUST 1st, 2nd, and 3rd Merit List 2022
Students if you are also among those who have submitted their admission form and wanted to get admission to KUST then you must be waiting for the Kohat University of Science KUST Merit List 2022 1st, 2nd, 3rd so that if your name is on the KUST Merit List 2022 then you would take admission but there is another way if you want to check your Merit List and that is going physically to the University and seen it yourself on the notice board of the University as the complete KUST Merit List 2022 will also be uploaded here but if you do not want to travel then this page will be your best source to get it online from here.