Ever think of some of the best RDA Approved Societies Lists 2022 inside Rawalpindi and Islamabad? Learn more about the details of “RDA Approved Housing Societies 2022.” Real estate involves a lot of terminologies and attributes, including the NOC (No Objection Certificate) provided by the RDA (Rawalpindi Development Authority). Several housing societies in the vicinity of the twin cities might attract you as one of the best real estate investments.
The Land Regulatory Authorities provide official portals and the RDA (Rawalpindi Development Authority) for reading more about the RDA Approved Housing Societies 2022. The housing societies given below are secured for investment and future development.
Some of the best housing societies approved by the RDA (Rawalpindi Development Authority) are given below.

RDA Approved Societies Lists 2022 .
Housing Society Name | City | Total-Land (Kanals) | Status |
Airport Green Garden | Rawalpindi | 4083.01 | Approved |
Al-Harram City, Phase-I | Rawalpindi | 759.23 | Approved |
Al-Shifa Cooperative Housing Scheme | Rawalpindi | 206 | Approved |
Army Welfare Housing Scheme (Defence-I) | Rawalpindi | 6826 | Approved |
Bahria Golf City | Murree | 3042.15 | Approved |
Bahria Paradise | Rawalpindi | 164.64 | Approved |
Bahria Town (Phase – VIII) | Rawalpindi | 5954.8 | Approved |
Bahria Town (Phase-I, II&III (Partially) | Rawalpindi | 2368.14 | Approved |
Banker City | Rawalpindi | 152 | Approved |
Bostan Avenue Housing Project | Rawalpindi | 312.87 | Approved |
Capital Smart City | Rawalpindi | 7376.45 | Approved |
CBR, Cooperative Society | Rawalpindi | 1127 | Approved |
Clifton Town | Rawalpindi | 700 | Approved |
Commoner Sky Gardens Housing Scheme, Murree Pvt. Ltd. | Murree | 3100 | Approved |
Doctor’s Cooperative Housing Society | Rawalpindi | 387.43 | Approved |
Dream valley | Murree | 716 | Approved |
Eastridge Housing Scheme | Rawalpindi | 391.59 | Approved |
Elite Reverie Housing Scheme Elite Estates Pvt. Ltd. | Rawalpindi | 4839 | Approved |
Engineers Cooperative | Taxila | – | Approved |
Faisal Hills | Taxila | 11823.5 | Approved |
Faisal Margalla City | Taxila | 671.41 | Approved |
Faisal Town | Rawalpindi | 4735.9 | Approved |
Federation of Railway Employees & others Cooperate Housing Society | Rawalpindi | 183.54 | Approved |
Fizaia Housing Scheme | Rawalpindi | 466.36 | Approved |
Foreign Office Employees Cooperative Housing Society | Rawalpindi | 1638.5 | Approved |
Gandhara City | Rawalpindi | 393 | Approved |
Garden Villas | Rawalpindi | 1342.5 | Approved |
Golden Jubilee Cooperative Housing Society | Rawalpindi | 291 | Approved |
Gulshan-e-Abad Cooperative Housing Society | Taxila | 2500 | Approved |
Gulshan-e-Sehat (Health Employees Cooperative Housing Society) (Record received from District Council) | Rawalpindi | – | Approved |
Judicial Employees Cooperative Housing Society | Rawalpindi | 305.87 | Approved |
Kehkashan Town | Taxila | – | Approved |
Khudadad City | Rawalpindi | 1350 | Approved |
Kohistan Enclave | Rawalpindi | 99.5 | Approved |
Kohsar View Housing Project | Rawalpindi | 600 | Approved |
Lake Vista Residential (Rawal City) | Taxila | 160 | Approved |
Lawyers Cooperative Housing Society | Taxila | 591 | Approved |
Manzar-e-Kohsar | Rawalpindi | 730 | Approved |
Marble Arch | Rawalpindi | 1278.75 | Approved |
Multi Garden House | Taxila | 19263.4 | Approved |
Mumtaz City | Rawalpindi | 3328.79 | Approved |
Municipal Corporation Co-operative Housing Scheme (Sector A&B) | Rawalpindi | 756.8 | Approved |
Pakistan Atomic Energy Employees Cooperative Housing Society | Murree | 8000 | Approved |
Pakistan Atomic Energy Employees Cooperative Housing Society | Rawalpindi | 890 | Approved |
Pakistan Employees Cooperative Housing Society | Rawalpindi | 3489.29 | Approved |
Pakistan Government Employees Housing Scheme | Rawalpindi | 330.92 | Approved |
PARC Cooperative Housing Scheme | Rawalpindi | 501.7 | Approved |
PIA Officers Co-operative Housing Society. | Rawalpindi | 1212 | Approved |
Qurtaba City Madinat Ul Islam, Qurtaba City R-5 Road, Block K, Qurtaba City: Motorway Chakri Interchange, P.O Kolian Hameed, Tehsil Distt. Rwp. | Rawalpindi | 3444 | Approved |
Rabia Bangalows | Rawalpindi | 52.2 | Approved |
Rabia Residency | Rawalpindi | 314 | Approved |
Rwp Railway Employees Cooperate Housing Society | Rawalpindi | 357.43 | Approved |
Rehber Colony | Rawalpindi | 175 | Approved |
Revenue Employees Cooperative Housing Society | Rawalpindi | 3518.45 | Approved |
Safari Valley (Bahria Town Ph-VIII) | Rawalpindi | 6181.08 | Approved |
Safari Villas-I, | Rawalpindi | 562.5 | Approved |
Safari Villas-II | Rawalpindi | 310.75 | Approved |
Sanober City | Rawalpindi | 407.35 | Approved |
Shalimar Town | Rawalpindi | 915.8 | Approved |
Silver City | Rawalpindi | 261 | Approved |
T&T Employees Cooperative Housing Society | Rawalpindi | 367 | Approved |
Taj Residencia (Extension) | Rawalpindi | 1907 | Approved |
Taj Residencia | Rawalpindi | 224.7 | Approved |
Tarnol Housing Scheme | Rawalpindi | 3828 | Approved |
The Organic Farms | Rawalpindi | 0 | Approved |
Top City – I | Rawalpindi | 9081 | Approved |
University Town | Rawalpindi | 3559 | Approved |
Up-Country Enclosure Housing Society | Rawalpindi | 2014.42 | Approved |
Veterans cooperative Housing scheme (Received from District Council) | Taxila | 974 | Approved |
Work, No words Cooperative Housing Society (Gulshan-e-Fatima) | Rawalpindi | 279 | Approved |
Click to check under process housing societies for approval of NOC by RDA
How to check the approved housing society by RDA (Rawalpindi Development Authority)
• To check RDA approved societies 2022, go to RDA (Rawalpindi Development Authority) Website at – https://rda.gop.pk/.
• You would select the “Approved Housing Schemes” from the menu tab.
• Approved Housing Schemes would take you to https://rda.gop.pk/housing-societies-2/.
• There would be details related to “Know Status of Housing Society.”
• You can also search the name of the housing society or project inside the “Search Bar.”
• The filter options are given as Name Scheme, Location, Current Status, and Map.
• Several pages can be accessed by clicking on the Next or Back Button given at the end of the same page. You can also select number-wise as per your convenience.
Importance of Approved Housing Society
One of the essential things to look into before buying any plot for sale in Rawalpindi is the legal NOC (No Objection Certificate) of the housing society. There are several eco-friendly, sustainable, and modernized housing societies, but you would need to consult with an expert and ask for transparent information before you struck the deal.
A NOC(No Objection Certificate) justifies any housing society’s legal existence and development. A housing society that has a NOC (No Objection Certificate) under process or seems to be denied by the relevant authority regarding NOC (No Objection Certificate) should not be chased further. Your investment needs to be secured in an approved housing society with a legal NOC(No Objection Certificate) finalized by the development authority.
How to invest in an approved housing society in Rawalpindi 2022
Whenever you are investing in an approved housing society in Rawalpindi, make sure you visit the site, go through all the relevant documents, the ownership history of the property, and most importantly, look at the legal NOC(No Objection Certificate) of the housing society.
While we have for you, the RDA Approved Housing Societies List in 2022.