Murree Weather Snowfall 2023 Dates details are shared on this Preparation Point page. Expected dates for snowfall in Murree 7th, 8th, and 9th of January. The Murree weather snowfall forecast for today indicates dry and cold conditions due to snowy clouds, with temperatures projected between 0°C to -02°C. There is a high humidity level of 30%, leading to intense coldness in the air. Snowfall is anticipated this weekend, with the Murree weather snowfall in 2023.
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Sun 8 Jan | 11 / 6 °C | Overcast. | 7 °C | 12 km/h | ↑ | 56% | 1% | – | 0 (Low) | 07:12 | 17:13 | |
Mon 9 Jan | 11 / 6 °C | Light showers. Decreasing cloudiness. | 8 °C | 8 km/h | ↑ | 65% | 22% | 2.2 mm | 0 (Low) | 07:12 | 17:14 | |
Tue 10 Jan | 12 / 5 °C | Afternoon clouds. | 10 °C | 6 km/h | ↑ | 58% | 0% | – | 0 (Low) | 07:12 | 17:15 | |
Wed 11 Jan | 7 / 4 °C | Overcast. | 2 °C | 11 km/h | ↑ | 79% | 3% | – | 0 (Low) | 07:12 | 17:16 | |
Thu 12 Jan | 5 / 2 °C | Showers early. Cloudy. | 3 °C | 7 km/h | ↑ | 84% | 47% | 6.0 mm | 0 (Low) | 07:12 | 17:17 | |
Fri 13 Jan | 7 / 1 °C | Light icy mix early. Decreasing cloudiness. | 4 °C | 11 km/h | ↑ | 64% | 21% | 2.8 mm | 3 (Moderate) | 07:11 | 17:18 | |
Sat 14 Jan | 7 / 0 °C | Sunny. | 6 °C | 6 km/h | ↑ | 46% | 0% | – | 3 (Moderate) | 07:11 | 17:19 | |
Sun 15 Jan | 10 / 0 °C | Afternoon clouds. | 7 °C | 3 km/h | ↑ | 31% | 3% | – | 3 (Moderate) | 07:11 | 17:19 | |
Mon 16 Jan | 10 / 1 °C | Sunny. | 6 °C | 5 km/h | ↑ | 31% | 4% | – | 3 (Moderate) | 07:11 | 17:20 | |
Tue 17 Jan | 10 / 1 °C | Sunny. | 7 °C | 5 km/h | ↑ | 33% | 4% | – | 3 (Moderate) | 07:11 | 17:21 | |
Wed 18 Jan | 10 / 1 °C | Increasing cloudiness. | 6 °C | 8 km/h | ↑ | 33% | 5% | – | 3 (Moderate) | 07:10 | 17:22 | |
Thu 19 Jan | 10 / 1 °C | Clearing skies. | 8 °C | 5 km/h | ↑ | 33% | 5% | – | 0 (Low) | 07:10 | 17:23 | |
Fri 20 Jan | 9 / 1 °C | Afternoon clouds. | 5 °C | 9 km/h | ↑ | 28% | 5% | – | 3 (Moderate) | 07:10 | 17:24 | |
Sat 21 Jan | 9 / 1 °C | Light showers. Broken clouds. | 7 °C | 6 km/h | ↑ | 50% | 61% | 4.2 mm | 3 (Moderate) | 07:09 | 17:25 | |
Sun 22 Jan | 9 / 1 °C | Snow showers early. Clearing skies. | 5 °C | 7 km/h | ↑ | 42% | 50% | 15.1 mm | 3 (Moderate) | 07:09 | 17:26 |
Murree Snowfall 2023 Season Weather Temperature
In this month huge crowd is seen towards Murree when the snow falls start of the New year. The temperature of this place mostly falls from 2 C to below minus (-). Check the Murree Temperature Today in January to February 2023.

How to check Murree Snowfall 2023 and Weather Forcast
Below check the weather forecast web portal link where to check the Murree Snowfall 2023 and Weather Forcast from different dates. You can check up to 10 days of Murree weather reports with a single click. It is necessary for the visitors to check the weather report of Rain, Snowfall, wind, temp, and humidity on an hourly basis.
