Most Number of Sixes in PSL History 6 and 2021 or 2020.The Pakistan Super League (PSL 7) has seen some of the best hard-hitters of the ball throughout the last six editions of the Pakistan Cricket Board’s marquee event.

Most Number of Sixes in PSL History
PSL 2021 most sixes
Batsman | Sixes (6s) | Innings |
Sharjeel Khan (KK) | 23 | 11 |
Sohaib Maqsood (MS) | 22 | 12 |
S Rutherford (PZ) | 21 | 12 |
Asif Ali (IU) | 18 | 10 |
Shoaib Malik (PZ) | 17 | 13 |
H Zazai (PZ) | 14 | 5 |
M Hafeez (LQ) | 14 | 10 |
Tim David (LQ) | 12 | 6 |
Babar Azam (KK) | 12 | 11 |
M Nabi (KK) | 11 | 5 |
C Munro (IU) | 11 | 7 |
F Zaman (LQ) | 11 | 10 |
Khushdil Shah (MS) | 10 | 9 |
M Rizwan (MS) | 10 | 12 |
Iftikhar Ahmed (IU) | 9 | 9 |
Haider Ali (PZ) | 8 | 9 |
C Gayle (QG) | 7 | 2 |
Danish Aziz (KK) | 7 | 3 |
Joe Clarke (KK) | 7 | 4 |
J Faulkner (LQ) | 7 | 5 |
J Weatherald (QG) | 7 | 5 |
Shan Masood (MS) | 7 | 7 |
Ben Dunk (LQ) | 7 | 9 |
Azam Khan (QG) | 7 | 10 |
Sarfaraz Ahmed (QG) | 7 | 10 |
R Rossouw (MS) | 7 | 12 |
K Akmal (PZ) | 7 | 13 |
N Zadran (KK) | 6 | 5 |
Rovman Powell (PZ) | 6 | 7 |
D Miller (PZ) | 5 | 3 |
J Charles (MS) | 5 | 5 |
James Vince (MS) | 5 | 5 |
Usman Khan (QG) | 5 | 6 |
U Khawaja (IU) | 5 | 7 |
Amad Butt (PZ) | 4 | 3 |
Brandon King (IU) | 4 | 3 |
D Wiese (LQ) | 4 | 3 |
A Hales (IU) | 4 | 4 |
Hasan Ali (IU) | 4 | 4 |
Kohler-Cadmore (PZ) | 4 | 4 |
C Walton (KK) | 4 | 6 |
F Ashraf (IU) | 4 | 6 |
M Nawaz (QG) | 4 | 9 |
A Afridi (KK) | 3 | 1 |
J Wells (PZ) | 3 | 2 |
Haris Rauf (LQ) | 3 | 3 |
Thisara Perera (KK) | 3 | 3 |
Umaid Asif (PZ) | 3 | 3 |
B Cutting (QG) | 3 | 5 |
Wahab Riaz (PZ) | 3 | 6 |
M Guptill (KK) | 3 | 6 |
M Wasim (IU) | 3 | 6 |
Saim Ayub (QG) | 3 | 7 |
A Russell (QG) | 2 | 1 |
P Stirling (IU) | 2 | 2 |
Joe Denly (LQ) | 2 | 2 |
M Akhlaq (IU) | 2 | 4 |
S Tanvir (MS) | 2 | 5 |
Imad Wasim (KK) | 2 | 6 |
Rashid Khan (LQ) | 2 | 7 |
Sohail Akhtar (LQ) | 2 | 10 |
L Gregory (IU) | 1 | 1 |
I Tahir (MS) | 1 | 1 |
Khalid Usman (PZ) | 1 | 1 |
Qasim Akram (KK) | 1 | 1 |
R Bopara (PZ) | 1 | 2 |
Samit Patel (LQ) | 1 | 2 |
Sohail Khan (MS) | 1 | 2 |
Qais Ahmad (QG) | 1 | 2 |
W Maqsood (KK) | 1 | 2 |
Z Ashraf (LQ) | 1 | 2 |
Dan Christian (KK) | 1 | 3 |
C Brathwaite (MS) | 1 | 3 |
R Nazir (IU) | 1 | 3 |
C Lynn (MS) | 1 | 4 |
F du Plessis (QG) | 1 | 4 |
Imam-ul-Haq (PZ) | 1 | 6 |
SS Afridi (LQ) | 1 | 6 |
H Talat (IU) | 1 | 8 |
Shadab Khan (IU) | 1 | 9 |
Most sixes in PSL history [2016–2021]
Batsman | Team(s) | Matches | Innings | 6’s | Period |
---|---|---|---|---|---|
Kamran Akmal | PZ | 69 | 68 | 84 | 2016–2021 |
Shane Watson | IU, QG | 46 | 46 | 81 | 2016–2020 |
Asif Ali | IU | 55 | 46 | 68 | 2016–2021 |
Sharjeel Khan | IU, KK | 35 | 34 | 58 | 2016–2021 |
Shoaib Malik | KK, MS, PZ | 61 | 57 | 58 | 2016–2021 |
Kamran Akmal (Peshawar Zalmi)
One of the most experienced and senior players of Peshawar Zalmi, Kamran Akmal, has hit the most number of sixes in the history of PSL. The wicket-keeper batter has hit 84 maximums over the fence. Kamran has played 69 matches for Peshawar Zalmi and has been representing them since the beginning of the Most Number of Sixes in PSL History in 2016.
Shane Watson (Islamabad United and Quetta Gladiators)
Australian all-rounder Shane Watson, who has been one of the best foreign players who joined the PSL in 2016, stands second in the list. Watson has struck 81 sixes in 49 matches played in the PSL.
Asif Ali (Islamabad United)
Pakistan’s star power-hitter and finisher Asif Ali takes the third spot on the list. Asif Ali has hit 68 sixes in 55 matches played for Islamabad United throughout the last six editions of the PSL. Hopefully, he will bring his firing power to the seventh edition of the PSL.
Sharjeel Khan (Islamabad United and Karachi Kings)
Karachi Kings’ opening batter Sharjeel Khan secures fourth place on the list. The left-handed batter has struck 58 maximums in 35 matches played in the Most Number of Sixes in PSL History.
Shoaib Malik (Karachi Kings, Multan Sultans, and Peshawar Zalmi)
Pakistan veteran all-rounder Shoaib Malik takes fifth place in the list. The experienced Malik has struck 58 massive sixes in 61 matches played in the Most Number of Sixes in PSL History since its beginning in 2016.