Which bowler took the Most Wickets in PSL History 2016 – 2021, 2020 details and Stats. Pakistan Super League 2021 or 6 will be the sixth season of PSL, the major franchise Twenty20 cricket league of Pakistan. The League was established by country’ cricket board, Pakistan Cricket Board(PCB) in 2015. This season will be the first to be held entirely in Pakistan.

In it’s short history, PSL has provided an excellent platform for the local Pakistani bowlers. Also, it has seen established international bowlers show their bowling skills. Wahab Riaz in PSL highest wicket-taker with 79 wickets to his name in our seasons. Following him are Hasan Ali and Mohammad Nawaz with 59 and 49 wickets respectively.
Highest wicket taker in PSL 2021
Bowler | Wickets | Inns | Avg | Overs | BBI | ER |
S Dahani (MS) | 20 | 11 | 17.00 | 40.2 | 4/5 | 8.42 |
Wahab Riaz (PZ) | 18 | 12 | 23.44 | 47 | 4/17 | 8.97 |
SS Afridi (LQ) | 16 | 10 | 18.25 | 40 | 3/14 | 7.3 |
J Faulkner (LQ) | 13 | 6 | 12.00 | 24 | 3/19 | 6.50 |
Hasan Ali (IU) | 13 | 10 | 20.69 | 39.5 | 2/14 | 6.75 |
I Tahir (MS) | 13 | 7 | 13.07 | 25 | 3/7 | 6.8 |
Imran Khan (MS) | 12 | 7 | 14.91 | 25 | 3/24 | 7.16 |
Saqib Mahmood (PZ) | 12 | 5 | 12.08 | 18.1 | 3/12 | 7.98 |
M Wasim (IU) | 12 | 11 | 28.00 | 40 | 4/31 | 8.4 |
Rashid Khan (LQ) | 11 | 8 | 15.90 | 32 | 5/20 | 5.46 |
M Irfan (PZ) | 10 | 10 | 27.1 | 40 | 3/27 | 6.77 |
B Muzarabani (MS) | 10 | 6 | 14.4 | 18.4 | 3/31 | 7.71 |
Haris Rauf (LQ) | 10 | 9 | 34.2 | 35.2 | 3/38 | 9.67 |
F Ashraf (IU) | 9 | 8 | 21.11 | 28 | 3/11 | 6.78 |
M Imran (PZ) | 9 | 11 | 37.77 | 41.3 | 2/47 | 8.19 |
Shadab Khan (IU) | 9 | 11 | 36.11 | 39 | 2/14 | 8.33 |
M Hasnain (QG) | 9 | 9 | 32.44 | 32.5 | 2/18 | 8.89 |
Arshad Iqbal (KK) | 8 | 9 | 32.5 | 29 | 3/16 | 8.96 |
M Ilyas (KK) | 8 | 5 | 21.62 | 17.5 | 3/39 | 9.70 |
Umaid Asif (PZ) | 8 | 9 | 38.25 | 31.3 | 2/17 | 9.71 |
Khurram Shahzad (QG) | 7 | 5 | 16.57 | 16 | 3/14 | 7.25 |
Imad Wasim (KK) | 7 | 10 | 34.42 | 31 | 2/2 | 7.77 |
W Maqsood (KK) | 7 | 7 | 27.42 | 20.3 | 2/21 | 9.36 |
M Nawaz (QG) | 6 | 9 | 32.5 | 26 | 2/16 | 7.5 |
Fawad Ahmed (IU) | 6 | 5 | 27.83 | 20 | 2/25 | 8.35 |
Akif Javed (IU) | 6 | 5 | 26.66 | 19 | 3/43 | 8.42 |
Ahmed Daniyal (LQ) | 6 | 10 | 55.00 | 35 | 2/29 | 9.42 |
Zahid Mahmood (QG) | 6 | 6 | 36.16 | 20 | 2/29 | 10.85 |
S Tanvir (MS) | 5 | 8 | 48.00 | 29 | 3/17 | 8.27 |
M Amir (KK) | 5 | 11 | 69.8 | 41.4 | 1/14 | 8.37 |
M Musa (IU) | 5 | 3 | 19.00 | 11 | 3/18 | 8.63 |
Sameen Gul (PZ) | 5 | 3 | 19.00 | 11 | 2/13 | 8.63 |
Usman Shinwari (QG) | 5 | 5 | 34.6 | 18 | 3/32 | 9.61 |
Arish Ali (QG) | 4 | 1 | 7.00 | 4 | 4/28 | 7.00 |
Usman Qadir (MS) | 4 | 4 | 27.00 | 15 | 2/22 | 7.2 |
Noor Ahmad (KK) | 4 | 4 | 28.25 | 15 | 2/19 | 7.53 |
C Brathwaite (MS) | 4 | 5 | 39.75 | 20 | 2/20 | 7.95 |
Thisara Perera (KK) | 4 | 3 | 14.00 | 7 | 2/10 | 8.00 |
D Steyn (QG) | 4 | 3 | 24.5 | 10.4 | 2/44 | 9.18 |
A Afridi (KK) | 4 | 4 | 25.5 | 10 | 2/27 | 10.2 |
Dan Christian (KK) | 4 | 5 | 33.5 | 12.2 | 1/12 | 10.86 |
Abrar Ahmed (PZ) | 3 | 2 | 20.66 | 7 | 3/14 | 8.85 |
Qais Ahmad (QG) | 3 | 2 | 21.33 | 7 | 3/21 | 9.14 |
Fabian Allen (PZ) | 3 | 3 | 27.66 | 8 | 2/36 | 10.37 |
H Talat (IU) | 3 | 3 | 26.00 | 7 | 2/37 | 11.14 |
M Hafeez (LQ) | 2 | 5 | 31.00 | 8 | 1/4 | 7.75 |
L Gregory (IU) | 2 | 2 | 21.00 | 5 | 2/31 | 8.4 |
Ali Khan (IU) | 2 | 3 | 35.00 | 8.2 | 1/10 | 8.4 |
Mujeeb Ur Rahman (PZ) | 2 | 4 | 68.5 | 16 | 1/25 | 8.56 |
Sohail Khan (MS) | 2 | 5 | 87.00 | 19.5 | 1/33 | 8.77 |
S Afridi (MS) | 2 | 4 | 67.5 | 15 | 2/24 | 9.00 |
D Wiese (LQ) | 2 | 4 | 51.00 | 11 | 1/30 | 9.27 |
Samit Patel (LQ) | 2 | 2 | 26.5 | 5 | 1/26 | 10.6 |
Salman Mirza (LQ) | 2 | 2 | 31.00 | 6 | 2/35 | 10.33 |
M Umar (MS) | 2 | 2 | 39.5 | 7 | 1/34 | 11.28 |
Amad Butt (PZ) | 2 | 4 | 83.00 | 14.3 | 1/26 | 11.44 |
A Yamin (KK) | 2 | 3 | 39.5 | 5 | 1/23 | 15.8 |
Abdul Nasir (QG) | 1 | 1 | 15.00 | 4 | 1/15 | 3.75 |
Zahir Khan (QG) | 1 | 2 | 56.00 | 8 | 1/25 | 7.00 |
M Nabi (KK) | 1 | 4 | 84.00 | 11 | 1/26 | 7.63 |
Shoaib Malik (PZ) | 1 | 5 | 71.00 | 9 | 1/14 | 7.88 |
Khushdil Shah (MS) | 1 | 3 | 37.00 | 4 | 1/4 | 9.25 |
Iftikhar Ahmed (IU) | 1 | 6 | 79.00 | 8.1 | 1/11 | 9.67 |
Hassan Khan (QG) | 1 | 3 | 70.00 | 7 | 1/16 | 10.00 |
B Cutting (QG) | 1 | 3 | 74.00 | 5.5 | 1/23 | 12.68 |
Most Wickets in PSL 2021 | Highest Wicket Taker in PSL 6. HBL Most Wickets in PSL History always has produced more fast bowlers as compare to batsmen. It is one of the reason why you also have best bowling unit in the history of HBL Most Wickets in PSL History.
We are only going to discuss about this year’s HBL Most Wickets in PSL History in this article.
For just knowledge purpose I would tell you that Wahab Riaz is all-time highest wicket taker in HBL Most Wickets in PSL History.
But in Most Wickets in PSL History 6, we have found some more options with Most Wickets in PSL History 2021.
Most Wickets in PSL History 2016 – 2021
Player | Matches | Wickets | BBI | Ave | Econ | 4WI | 5WI |
Wahab Riaz | 55 | 76 | 3/17 | 18.71 | 7.01 | 0 | 0 |
Hasan Ali | 45 | 59 | 4/15 | 20.93 | 7.47 | 3 | 0 |
Mohammad Amir | 48 | 49 | 4/25 | 25.48 | 7.15 | 2 | 0 |
Mohammad Nawaz | 52 | 49 | 4/13 | 25.55 | 7.12 | 1 | 0 |
Sohail Tanvir | 46 | 48 | 4/13 | 25.14 | 7.55 | 2 | 0 |
Faheem Ashraf | 31 | 46 | 6/19 | 18.52 | 8.12 | 1 | 1 |
Mohammad Sami | 36 | 42 | 5/8 | 20.83 | 6.88 | 0 | 1 |
Shahid Afridi | 46 | 42 | 5/7 | 23.61 | 6.76 | 0 | 1 |
Sohail Khan | 34 | 37 | 3/23 | 27.37 | 8.57 | 0 | 0 |
Shadab Khan | 41 | 37 | 3/13 | 28.18 | 7.16 | 0 | 0 |
Pakistan Super League (PSL) 2021 will be the 6th season of Most Wickets in PSL History, the main franchise Twenty20 cricket league of Pakistan. The safety strict for players and fans meeting to make sure security local and oversea players. This edition of the Pakistan Super League will have a total of 34 matches, with every team playing all other twice in the group stage.
6th seasons into that journey, cricket fans in Pakistan and crossways the globe can say that they have seen several really high-quality bowlers emerge. With the Pakistan Super League 2021 imminent, it’s time we seem back at the all-time most important wicket-takers in Most Wickets in PSL History.
The top 4 teams from the group stage will be eligible for the play-offs. Left-arm pacer Wahab Riaz leads the table by relatively a healthy outskirts at this time and He has taken 76 wickets from 55 matches that have played for Peshawar Zalmi.
The next bowler to follow him is Hasan Ali, who has picked up 59 wickets from the 45 PSL matches which he has played. He has picked his wickets at an average of 20.93. He was the bowling partner of Wahab at Peshawar and the two have made many batsmen struggle. Zalmi released him ahead of the 2021 season. This season he will play for Islamabad United.
The list has some really famous names of Pakistan cricket. Mohammad Amir holds third place on the list while Mohammad Nawaz is placed on the fourth spot. Among all these names, Faheem Ashraf has the best average, i.e. 18.52. His numbers are just brilliant. He has taken 46 wickets from just 31 matches. He even holds the record for the best bowling figures by a Pakistan bowler, which is his performance of 6 for 19. Here are some more stats for you cricket lovers: